Zinwell M4L Foxtel Approved Quad LNBF. (F31115)
High isolation between polarities, low noise and excellent local oscillator stability. Comes with plastic pull down protective cover.
Perfect for VAST and FOXTEL.
| Input Frequency Range | 11.7 ~ 12.75 GHz |
| Output Frequency Range ×4 | 1000 ~ 2050 MHz |
| L.O. Frequency | 10.7 GHz |
| Noise Figure | 0.6 dB (Typ.) 0.9 dB (Max.) |
| F/D Ratio | 0.6 |
| Input Reflector Type | Offset |
| Cross Pol. Isolation | 20 dB (Min.) |
| Conversion Gain | 53 dB (Min.) 62 dB (Max.) |
| Gain Flatness | ±0.5 dB / 26 MHz |
| L.O. Frequency Stability | (25 C ) ± 300 KHz (-40 C ~ 60 C)± 500 KHz |
| L.O. Phase Noise | ( 1 KHz Offset ) - 55 dBc/Hz ( 10 KHz Offset ) - 80 dBc/Hz ( 100 KHz Offset ) - 90 dBc/Hz |
| Image Rejection | 40 dB (Min.) |
| Output Power | 0 dBm (Min.) (at 1dB Gain Compression Point) |
| Harmonic Distortion On InBand | - 60 dBm (Max.) |
| Output Return Loss | 10 dB (Min) |
| Output Connector | 75 Ω F Type (Female) |
| LNB Supply Voltage | 11.5 ~ 19 V |
| LNB Current Consumption | 85 mA (Max.) |
| Polarity Switching Voltage | Vertical : 11.5 ~ 14.0 V Horizontal : 16.0 ~ 19 V |
| Operating Temperature | -40 C ~ 60 C |
Product Code: LNBQUADZ
Category: LNBFs
Bulk Qty: 50