Specifications
Channels: VHF: 6-12 B3, UHF: 28-52 B4&5
Gain: VHF: 9dB, UHF: 11.5dB
Boom Length: 75cm
| Code | 217252 | |
| Elements | 9+9 | |
| Band | 3+DAB / UHF | |
| Channel | E5-E12 + DAB / E21-E48 | |
| Bandwidth | MHz | 174-240 / 470-694 |
| Gain | dBi | 9 / 11 |
| Front/Back ratio | dB | 26 / 30 |
| Return loss | dB | -18 / -13 |
| Beam width (3dB) | ° | ±30 / ±21 |
| Wind load 120km/h 729N/m² | kg (N) | 2.8 (27.5) |
| Connector | F | |
| Impedence | Ω | 75 |
| Max mast diameter | mm | 60 |
| Dimensions | cm | 75 x 79 |
| Accessories | ||
|---|---|---|
| Horizontal polarisation | Included | |
| Horizontal polarisation tilt adjustment | PV10 (210011) | |
| Vertical polarisation | Included | |
| Vertical polarisation tilt adjustment | PV10 (210011) | |
| Auxiliary boom | - | |
| Dimensions and packaging | ||
| Pieces | 20 | |
| EAN code | 8016978107414 | |
| Multiple EAN | 8016978107421 | |
| Packaging dimensions | mm | 750 x 750 x 680 |
| Packaging weight | kg | 14.6 |
| Unit weight | kg | 0.85 |
| Total weight | kg | 17.5 |
Product Code: LPV345F700
Documents: