2-input (III+DAB, UHF) mast amplifier with 28dB gain and up to 116dBμV output level on UHF band, separate VHF/UHF amplification with independent gain adjustment (0-15dB) for each input and low noise figure. T2 technology with UHF cut band for LTE 4G @790MHz and 5G @694MHz.
| MAP3r3U T2 | ||
| Code | 223755 | |
| Input no. | 2 | |
| Inputs | III+DAB, UHF | |
| DAB, III Frequency | MHz | 174 - 240 |
| Frequency | MHz | 470 - 694 |
| Gain | dB | III+DAB: 21; |
| Gain adjustment | dB | III+DAB: 15; |
| Optical noise figure | dB | III+DAB: 5; UHF: 4 |
| Outputs number | 1 | |
| Output level | dBµV | III+DAB: 112; UHF: 116 |
| Connectors | F female | |
| Clipper | No | |
| Filter | 5G | |
| Specifications | ||
|---|---|---|
| Power supply voltage | V | 12 |
| Absorption | mA | 80 @12V |
| Impedence | Ohm | 75 |
| Operating temperature | °C | -10 to +55 |
| Protection | IP43 | |
| Conformity | EN50083-2: 2006-06 | |
| Dimensions and packaging | ||
| Pieces | 1 | |
| EAN code | 8016978104185 | |
| Packaging dimensions | mm | 124 x 57 x 118 |
| Product dimensions | mm | 120 x 50 x 105 |
| Packaging weight | Kg | 0.304 |
| Net Weight | Kg | 0.234 |
| Weight | Kg | 0.251 |
Product Code: MAP3r3U T2
Category: Masthead Amplifiers
Bulk Qty: 1