Specifications
Channels: UHF: 28-51 B4&5
Gain:15dB
4G & 5G Rejection
Boom Length: 116cm
| TAU15/45 700 | ||
| Code | 213110 | |
| Elements | 7 | |
| Band | UHF | |
| Channel | E21-E48 | |
| Bandwidth | MHz | 470-694 |
| Gain | dBi | 15 |
| Front/Back ratio | dB | 33 |
| Return loss | dB | -15 |
| Beam width (3dB) | ° | ±24 |
| Wind load 120km/h 729N/m² | kg (N) | 3.2 (31.4) |
| Connector | F | |
| Impedence | Ω | 75 |
| Max mast diameter | mm | 60 |
| Dimensions | cm | 117 x 58 |
| Accessories | ||
|---|---|---|
| Horizontal polarisation | Included | |
| Horizontal polarisation tilt adjustment | Included | |
| Vertical polarisation | Included | |
| Vertical polarisation tilt adjustment | Included | |
| Auxiliary boom | - | |
| Dimensions and packaging | ||
| Packing | Single in bag | |
| Pieces | 8 | |
| Multiple EAN | 8016978107452 | |
| Packaging dimensions | mm | 1190 x 395 x 265 |
| Packaging weight | kg | 11.25 |
| Unit weight | kg | 1.18 |
| Total weight | kg | 11.25 |
Product Code: TAU15/45 700
Documents: