Specifications
Channels: UHF: 28-51 B4&5
Gain:12.5dB
4G & 5G Rejection
Boom Length: 116cm
| LP45F 700 | ||
| Code | 216251 | |
| Elements | 15+15 | |
| Band | UHF | |
| Channel | E21-E48 | |
| Bandwidth | MHz | 470-694 |
| Gain | dBi | 12.5 |
| Front/Back ratio | dB | 36 |
| Return loss | dB | -15 |
| Beam width (3dB) | ° | ±25 |
| Wind load 120km/h 729N/m² | kg (N) | 3.0 (29.4) |
| Connector | F | |
| Impedence | Ω | 75 |
| Max mast diameter | mm | 60 |
| Dimensions | cm | 115 x 32 |
| Accessories | ||
|---|---|---|
| Horizontal polarisation | Included | |
| Horizontal polarisation tilt adjustment | PV10 (210011) | |
| Vertical polarisation | Included | |
| Vertical polarisation tilt adjustment | PV10 (210011) | |
| Auxiliary boom | - | |
| Dimensions and packaging | ||
| Pieces | 30 | |
| EAN code | 8016978102327 | |
| Multiple EAN | 8016978102488 | |
| Unit weight | kg | 0.90 |
| Total weight | kg | 27.3 |
Product Code: LP45F700
Documents: