Specifications
Channels: UHF: 28-51 B4&5
Gain:9dB
4G & 5G Rejection
Boom Length: 44cm
| LP45F700MINI | ||
| Code | 216256 | |
| Elements | 10+10 | |
| Band | UHF | |
| Channel | E21-E48 | |
| Bandwidth | MHz | 470-694 |
| Gain | dBi | 9 |
| Front/Back ratio | dB | 30 |
| Return loss | dB | -15 |
| Beam width (3dB) | ° | ±30 |
| Wind load 120km/h 729N/m² | kg (N) | 2.7 (26.5) |
| Connector | F | |
| Impedence | Ω | 75 |
| Max mast diameter | mm | 60 |
| Dimensions | cm | 44 x 36 |
| Accessories | ||
|---|---|---|
| Horizontal polarisation | Included | |
| Horizontal polarisation tilt adjustment | PV10 (210011) | |
| Vertical polarisation | Included | |
| Vertical polarisation tilt adjustment | PV10 (210011) | |
| Auxiliary boom | - | |
| Dimensions and packaging | ||
| Pieces | 30 | |
| EAN code | 8016978104093 | |
| Multiple EAN | 8016978104277 | |
| Unit weight | kg | 0.50 |
| Total weight | kg | 15.0 |
Product Code: LP45F700MINI
Documents: