Discover advanced features and superior performance of the Fracarro MBX5710-T2. This cutting-edge single input distribution amplifier is designed with state-of-the-art technology, the MBX5710-T2 offers unparalleled reliability, 43dB gain, a low noise figure and upto 125dBμV output level.
| MBX5710-T2 Product Specs | ||
|---|---|---|
| Code | 235125 | |
| Input no. | 1 | |
| Inputs | VHF + UHF | |
| VHF Frequency | MHz | 47 - 230 |
| Frequency | MHz | 470 - 694 |
| Gain | dB | III+DAB: 43; UHF: 43 |
| Gain adjustment | dB | III+DAB: 20; UHF: 20 |
| Optical noise figure | dB | III+DAB: 4,5; UHF: 6 |
| Outputs number | 1 | |
| Output level | dBµV | III+DAB: 122; UHF: 125 |
| Connectors | F female | |
| Filter | 5G | |
| Features | ||
| Power supply voltage | Vac/Hz | 220-230; 50-60 |
| Power Consumption | W | 8.5 |
| Isolation class | II | |
| Remote power supply | 12, 100mA total | |
| Output test | dB | -30 |
| Impedence | Ohm | 75 |
| Working temperature | °C | -10 to +55 |
| Protection | IP20 | |
| Dimensions | mm | 194 x 143 x 64 |
| Dimensions and packaging | ||
| Pcs | 1 | |
| EAN code | 8016978104970 | |
| Packaging dimensions | mm - LxWxH | 240 x 190 x 60 |
| Packaging weight | Kg | 1.7 |
| Net Weight | Kg | 2.1 |
| Weight | Kg | 2.2 |
Product Code: MBX5710-T2
Documents: